HTML reference
文字参照(character references)
概要
文字参照(character references)とは、本来表示されるべき文字の代わりに用いる手法、記述を指す。
ハードウェアやソフトウェアにより任意の文字・記号を直接入力することが出来ない場合や HTML タグなどに使われている直接記述することが好ましくない記号を記述する際に用いる。
文字参照は、「文字実体参照」と「数値文字参照」の2つの形式があり、「数値文字参照」には10進数と16進数の記述方法がある。
主に用いられる文字参照には以下のものがある。
| 表示 | 文字実体参照 | 数値文字参照 (10進数) | 数値文字参照 (16進数) | 説明 |
| |   |   | 空白 | |
| " | " | " | " | 引用符, ダブルクォート |
| & | & | & | & | アンパサンド |
| < | < | < | < | 右大不等号, 小なり |
| > | > | > | > | 左大不等号, 大なり |
文字参照の表示の可否はブラウザに依存し、該当する文字を表示できない場合は空白・点・四角(▢)・ベタ(■)・疑問符(?)などが表示される。
基本ラテン文字
C0 Controls and Basic Latin
Uppercase Latin alphabet
| 表示 | 文字実体参照 | 数値文字参照 (10進数) | 数値文字参照 (16進数) | 説明 |
| A | A | A | latin capital letter A | |
| B | B | B | latin capital letter B | |
| C | C | C | latin capital letter C | |
| D | D | D | latin capital letter D | |
| E | E | E | latin capital letter E | |
| F | F | F | latin capital letter F | |
| G | G | G | latin capital letter G | |
| H | H | H | latin capital letter H | |
| I | I | I | latin capital letter I | |
| J | J | J | latin capital letter J | |
| K | K | K | latin capital letter K | |
| L | L | L | latin capital letter L | |
| M | M | M | latin capital letter M | |
| N | N | N | latin capital letter N | |
| O | O | O | latin capital letter O | |
| P | P | P | latin capital letter P | |
| Q | Q | Q | latin capital letter Q | |
| R | R | R | latin capital letter R | |
| S | S | S | latin capital letter S | |
| T | T | T | latin capital letter T | |
| U | U | U | latin capital letter U | |
| V | V | V | latin capital letter V | |
| W | W | W | latin capital letter W | |
| X | X | X | latin capital letter X | |
| Y | Y | Y | latin capital letter Y | |
| Z | Z | Z | latin capital letter Z |
Lowercase Latin alphabet
| 表示 | 文字実体参照 | 数値文字参照 (10進数) | 数値文字参照 (16進数) | 説明 |
| a | a | a | latin small letter a | |
| b | b | b | latin small letter b | |
| c | c | c | latin small letter c | |
| d | d | d | latin small letter d | |
| e | e | e | latin small letter e | |
| f | f | f | latin small letter f | |
| g | g | g | latin small letter g | |
| h | h | h | latin small letter h | |
| i | i | i | latin small letter i | |
| j | j | j | latin small letter j | |
| k | k | k | latin small letter k | |
| l | l | l | latin small letter l | |
| m | m | m | latin small letter m | |
| n | n | n | latin small letter n | |
| o | o | o | latin small letter o | |
| p | p | p | latin small letter p | |
| q | q | q | latin small letter q | |
| r | r | r | latin small letter r | |
| s | s | s | latin small letter s | |
| t | t | t | latin small letter t | |
| u | u | u | latin small letter u | |
| v | v | v | latin small letter v | |
| w | w | w | latin small letter w | |
| x | x | x | latin small letter x | |
| y | y | y | latin small letter y | |
| z | z | z | latin small letter z |
ASCII digits
| 表示 | 文字実体参照 | 数値文字参照 (10進数) | 数値文字参照 (16進数) | 説明 |
| 0 | 0 | 0 | digit zero(0) | |
| 1 | 1 | 1 | digit one(1) | |
| 2 | 2 | 2 | digit two(2) | |
| 3 | 3 | 3 | digit three(3) | |
| 4 | 4 | 4 | digit four(4) | |
| 5 | 5 | 5 | digit five(5) | |
| 6 | 6 | 6 | digit six(6) | |
| 7 | 7 | 7 | digit seven(7) | |
| 8 | 8 | 8 | digit eight(8) | |
| 9 | 9 | 9 | digit nine(9) |
ASCII punctuation and symbols
| 表示 | 文字実体参照 | 数値文字参照 (10進数) | 数値文字参照 (16進数) | 説明 |
| (32) | (20) | SP, space(スペース) | ||
| ! | ! | ! | 感嘆符 | |
| " | " | " | " | 引用符, ダブルクォート |
| # | # | # | number sign, # | |
| $ | $ | $ | ドル記号 | |
| % | % | % | 百分率, パーセント | |
| & | & | & | & | アンパサンド |
| ' | ' | ' | アポストロフィ | |
| ( | ( | ( | 左(丸)括弧 | |
| ) | ) | ) | 右(丸)括弧 | |
| * | * | * | アスタリスク | |
| + | + | + | 加算記号 | |
| , | , | , | コンマ | |
| - | - | - | ハイフン | |
| . | . | . | full stop, period | |
| / | / | / | 固相線, 斜線 | |
| : | : | : | colon | |
| ; | ; | ; | semicolon | |
| < | < | < | < | 右大不等号, 小なり |
| = | = | = | equals sign | |
| > | > | > | > | 左大不等号, 大なり |
| ? | ? | ? | 疑問符, interrogation point | |
| @ | @ | @ | commercial at, at sign | |
| [ | [ | [ | left square bracket | |
| \ | \ | \ | reverse solidus, backslash | |
| ] | ] | ] | right square bracket | |
| ^ | ^ | ^ | サーカムフレックス符号 | |
| _ | _ | _ | アンダーバー | |
| ` | ` | ` | グレーブ符号 | |
| { | { | { | left curly bracket, left brace | |
| | | | | | | 縦線 | |
| } | } | } | right curly bracket, right brace | |
| ~ | ~ | ~ | チルダ |
C0 controls
| 表示 | 文字実体参照 | 数値文字参照 (10進数) | 数値文字参照 (16進数) | 説明 |
| (00) | (00) | NULL, '\0' | ||
| (01) | (01) | SOH, start of heading(ヘッダ開始) | ||
| (02) | (02) | STX, start of text(テキスト開始) | ||
| (03) | (03) | ETX, end of text(テキスト終了) | ||
| (04) | (04) | EOT, end of transmission(転送終了) | ||
| (05) | (05) | ENQ, enquiry(問い合わせ) | ||
| (06) | (06) | ACK, acknowledge(肯定応答) | ||
| (07) | (07) | BEL, bell(ベル), '\a' | ||
| (08) | (08) | BS, backspace(バックスペース), '\b' | ||
| (09) | (09) | HT, horizontal tabulation(水平タブ), '\t' | ||
| (10) | (0A) | LF, linefeed(改行), '\n' | ||
| (11) | (0B) | VT, vertical tabulation(垂直タブ), '\v' | ||
| (12) | (0C) | FF, form feed(改ページ), '\f' | ||
| (13) | (0D) | CR, carriage return(復帰), '\r' | ||
| (14) | (0E) | SO, shift out(シフトアウト) | ||
| (15) | (0F) | SI, shift in(シフトイン) | ||
| (16) | (10) | DLE, data link escape(伝送制御拡張) | ||
| (17) | (11) | DC1, device control 1(装置制御1) | ||
| (18) | (12) | DC2, device control 2(装置制御2) | ||
| (19) | (13) | DC3, device control 3(装置制御3) | ||
| (20) | (14) | DC4, device control 4(装置制御4) | ||
| (21) | (15) | NAK, negative acknowledge(否定応答) | ||
| (22) | (16) | SYN, synchronous idle(同期) | ||
| (23) | (17) | ETB, end of transmission block(転送ブロック終了) | ||
| (24) | (18) | CAN, cancel(キャンセル) | ||
| (25) | (19) | EM, end of medium(メディア終了) | ||
| (26) | (1A) | SUB, substitute(置換) | ||
| (27) | (1B) | ESC, escape(エスケープ) | ||
| (28) | (1C) | FS, file separator(ファイル区切り) | ||
| (29) | (1D) | GS, group separator(グループ区切り) | ||
| (30) | (1E) | RS, record separator(レコード区切り) | ||
| (31) | (1F) | US, unit separator(ユニット区切り) | ||
| (127) | (7F) | DEL, delete |
ラテン1補助
C1 Controls and Latin-1 Supplement
Letters
| 表示 | 文字実体参照 | 数値文字参照 (10進数) | 数値文字参照 (16進数) | 説明 |
| À | À | À | À | グレーブ付き大文字A |
| Á | Á | Á | Á | アキュート付き大文字A |
| Â | Â | Â | Â | サーカムフレックス付き大文字A |
| Ã | Ã | Ã | Ã | チルダ付き大文字A |
| Ä | Ä | Ä | Ä | ウムラウト付き大文字A |
| Å | Å | Å | Å | リング付き大文字A |
| Æ | Æ | Æ | Æ | 大文字AE合字 |
| Ç | Ç | Ç | Ç | セディラ付き大文字C |
| È | È | È | È | latin capital letter E with grave |
| É | É | É | É | latin capital letter E with acute |
| Ê | Ê | Ê | Ê | latin capital letter E with circumflex |
| Ë | Ë | Ë | Ë | latin capital letter E with diaeresis |
| Ì | Ì | Ì | Ì | latin capital letter I with grave |
| Í | Í | Í | Í | latin capital letter I with acute |
| Î | Î | Î | Î | latin capital letter I with circumflex |
| Ï | Ï | Ï | Ï | latin capital letter I with diaeresis |
| Ð | Ð | Ð | Ð | 大文字ETH |
| Ñ | Ñ | Ñ | Ñ | latin capital letter N with tilde |
| Ò | Ò | Ò | Ò | latin capital letter O with grave |
| Ó | Ó | Ó | Ó | latin capital letter O with acute |
| Ô | Ô | Ô | Ô | latin capital letter O with circumflex |
| Õ | Õ | Õ | Õ | latin capital letter O with tilde |
| Ö | Ö | Ö | Ö | latin capital letter O with diaeresis |
| Ø | Ø | Ø | Ø | latin capital letter O with stroke, Oスラッシュ |
| Ù | Ù | Ù | Ù | latin capital letter U with grave |
| Ú | Ú | Ú | Ú | latin capital letter U with acute |
| Û | Û | Û | Û | latin capital letter U with circumflex |
| Ü | Ü | Ü | Ü | latin capital letter U with diaeresis |
| Ý | Ý | Ý | Ý | latin capital letter Y with acute |
| Þ | Þ | Þ | Þ | 大文字THORN |
| ß | ß | ß | ß | latin small letter sharp s, エスツェット |
| à | à | à | à | グレーブ付き小文字a |
| á | á | á | á | アキュート付き小文字a |
| â | â | â | w2; | サーカムフレックス付き小文字a |
| ã | ã | ã | ã | チルダ付き小文字a |
| ä | ä | ä | ä | ウムラウト付き小文字a |
| å | å | å | å | リング付き小文字a |
| æ | æ | æ | æ | 小文字ae合字 |
| ç | ç | ç | ç | セディラ付き小文字c |
| è | è | è | è | latin small letter e with grave |
| é | é | é | é | latin small letter e with acute |
| ê | ê | ê | ê | latin small letter e with circumflex |
| ë | ë | ë | ë | latin small letter e with diaeresis |
| ì | ì | ì | ì | latin small letter i with grave |
| í | í | í | í | latin small letter i with acute |
| î | î | î | î | latin small letter i with circumflex |
| ï | ï | ï | ï | latin small letter i with diaeresis |
| ð | ð | ð | ð | 小文字eth |
| ñ | ñ | ñ | ñ | latin small letter n with tilde |
| ò | ò | ò | ò | latin small letter o with grave |
| ó | ó | ó | ó | latin small letter o with acute |
| ô | ô | ô | ô | latin small letter o with circumflex |
| õ | õ | õ | õ | latin small letter o with tilde |
| ö | ö | ö | ö | latin small letter o with diaeresis |
| ø | ø | ø | ø | latin small letter o with stroke, o slash |
| ù | ù | ù | ù | latin small letter u with grave |
| ú | ú | ú | ú | latin small letter u with acute |
| û | û | û | û | latin small letter u with circumflex |
| ü | ü | ü | ü | latin small letter u with diaeresis |
| ý | ý | ý | ý | latin small letter y with acute |
| þ | þ | þ | þ | latin small letter thorn(小文字thorn) |
| ÿ | ÿ | ÿ | ÿ | latin small letter y with diaeresis |
Latin-1 punctuation and symbols
| 表示 | 文字実体参照 | 数値文字参照 (10進数) | 数値文字参照 (16進数) | 説明 |
| |   |   | 空白 | |
| ¡ | ¡ | ¡ | ¡ | 逆感嘆符 |
| ¢ | ¢ | ¢ | ¢ | セント記号, ¢ |
| £ | £ | £ | £ | ポンド記号, £ |
| ¤ | ¤ | ¤ | ¤ | 通貨記号 |
| ¥ | ¥ | ¥ | ¥ | 円, ¥ |
| ¦ | ¦ | ¦ | ¦ | 破線垂直バー, parted rule in typography |
| § | § | § | § | 節記号, セクション記号 |
| ¨ | ¨ | ¨ | ¨ | 文節記号, ウムラウト符号 |
| © | © | © | © | 著作権記号 |
| ª | ª | ª | ª | feminine ordinal indicator |
| « | « | « | « | 左角引用符 |
| ¬ | ¬ | ¬ | ¬ | 否定記号 |
| | ­ | ­ | ­ | ソフトハイフン |
| ® | ® | ® | ® | 登録商標 |
| ¯ | ¯ | ¯ | ¯ | 長音符号 |
| ° | ° | ° | ° | 度記号, リング符号 |
| ± | ± | ± | ± | プラスマイナス |
| ² | ² | ² | ² | 上付き2, 二乗 |
| ³ | ³ | ³ | ³ | 上付き3, 三乗 |
| ´ | ´ | ´ | ´ | アキュート符号 |
| µ | µ | µ | µ | マイクロ記号 |
| ¶ | ¶ | ¶ | ¶ | 段落記号 |
| · | · | · | · | middle dot, Georgian comma |
| ¸ | ¸ | ¸ | ¸ | セディラ |
| ¹ | ¹ | ¹ | ¹ | 上付き1 |
| º | º | º | º | masculine ordinal indicator |
| » | » | » | » | 右角引用符 |
| ¼ | ¼ | ¼ | ¼ | 四分の一 |
| ½ | ½ | ½ | ½ | 二分の一 |
| ¾ | ¾ | ¾ | ¾ | 四分の三 |
| ¿ | ¿ | ¿ | ¿ | 逆疑問符 |
Mathematical operator
| 表示 | 文字実体参照 | 数値文字参照 (10進数) | 数値文字参照 (16進数) | 説明 |
| × | × | × | × | 乗算記号, z notation Cartesian product |
| ÷ | ÷ | ÷ | ÷ | 除算記号 |
C1 ccntrols
ラテン文字拡張A
Latin Extended-A
European Latin
| 表示 | 文字実体参照 | 数値文字参照 (10進数) | 数値文字参照 (16進数) | 説明 |
| Ā | Ā | Ā | latin capital letter A with macron | |
| ā | ā | ā | latin small letter A with macron | |
| Ă | Ă | Ă | latin capital letter A with breve | |
| ă | ă | ă | latin small letter A with breve | |
| Ą | Ą | Ą | latin capital letter A with ogonek | |
| ą | ą | ą | latin small letter A with ogonek | |
| Ć | Ć | Ć | latin capital letter C with acute | |
| ć | ć | ć | latin small letter C with acute | |
| Ĉ | Ĉ | Ĉ | latin capital letter C with circumflex | |
| ĉ | ĉ | ĉ | latin small letter C with circumflex | |
| Ċ | Ċ | Ċ | latin capital letter C with dot above | |
| ċ | ċ | ċ | latin small letter C with dot above | |
| Č | Č | Č | latin capital letter C with caron | |
| č | č | č | latin small letter C with caron | |
| Ď | Ď | Ď | latin capital letter D with caron | |
| ď | ď | ď | latin small letter D with caron | |
| Đ | Đ | Đ | latin capital letter D with stroke | |
| đ | đ | đ | latin small letter D with stroke | |
| Ē | Ē | Ē | latin capital letter E with macron | |
| ē | ē | ē | latin small letter E with macron | |
| Ĕ | Ĕ | Ĕ | latin capital letter E with breve | |
| ĕ | ĕ | ĕ | latin small letter E with breve | |
| Ė | Ė | Ė | latin capital letter E with dot above | |
| ė | ė | ė | latin small letter E with dot above | |
| Ę | Ę | Ę | latin capital letter E with ogonek | |
| ę | ę | ę | latin small letter E with ogonek | |
| Ě | Ě | Ě | latin capital letter E with caron | |
| ě | ě | ě | latin small letter E with caron | |
| Ĝ | Ĝ | Ĝ | latin capital letter G with circumflex | |
| ĝ | ĝ | ĝ | latin small letter G with circumflex | |
| Ğ | Ğ | Ğ | latin capital letter G with breve | |
| ğ | ğ | ğ | latin small letter G with breve | |
| Ġ | Ġ | Ġ | latin capital letter G with dot above | |
| ġ | ġ | ġ | latin small letter G with dot above | |
| Ģ | Ģ | Ģ | latin capital letter G with cedilla | |
| ģ | ģ | ģ | latin small letter G with cedilla | |
| Ĥ | Ĥ | Ĥ | latin capital letter H with circumflex | |
| ĥ | ĥ | ĥ | latin small letter H with circumflex | |
| Ħ | Ħ | Ħ | latin capital letter H with stroke | |
| ħ | ħ | ħ | latin small letter H with stroke | |
| Ĩ | Ĩ | Ĩ | latin capital letter I with tilde | |
| ĩ | ĩ | ĩ | latin small letter I with tilde | |
| Ī | Ī | Ī | latin capital letter I with macron | |
| ī | ī | ī | latin small letter I with macron | |
| Ĭ | Ĭ | Ĭ | latin capital letter I with breve | |
| ĭ | ĭ | ĭ | latin small letter I with macron | |
| Į | Į | Į | latin capital letter I with ogonek | |
| į | į | į | latin small letter I with ogonek | |
| İ | İ | İ | latin capital letter I with dot above, I dot | |
| ı | ı | ı | latin capital letter dotless I | |
| IJ | IJ | IJ | latin capital ligature IJ | |
| ij | ij | ij | latin small ligature IJ | |
| Ĵ | Ĵ | Ĵ | latin capital letter J with circumflex | |
| ĵ | ĵ | ĵ | latin small letter J with circumflex | |
| Ķ | Ķ | Ķ | latin capital letter K with cedilla | |
| ķ | ķ | ķ | latin small letter K with cedilla | |
| ĸ | ĸ | ĸ | latin small letter Kra | |
| Ĺ | Ĺ | Ĺ | latin capital letter L with acute | |
| ĺ | ĺ | ĺ | latin small letter L with acute | |
| Ļ | Ļ | Ļ | latin capital letter L with cedilla | |
| ļ | ļ | ļ | latin small letter L with cedilla | |
| Ľ | Ľ | Ľ | latin capital letter L with caron | |
| ľ | ľ | ľ | latin small letter L with caron | |
| Ŀ | Ŀ | Ŀ | latin capital letter L with middle dot | |
| ŀ | ŀ | ŀ | latin small letter L with middle dot | |
| Ł | Ł | Ł | latin capital letter L with stroke | |
| ł | ł | ł | latin small letter L with stroke | |
| Ń | Ń | Ń | latin capital letter N with acute | |
| ń | ń | ń | latin small letter N with acute | |
| Ņ | Ņ | Ņ | latin capital letter N with cedilla | |
| ņ | ņ | ņ | latin small letter N with cedilla | |
| Ň | Ň | Ň | latin capital letter N with caron | |
| ň | ň | ň | latin small letter N with caron | |
| ʼn | ʼn | ʼn | latin small letter N preceded by apostrophe, latin small letter apostrophe N | |
| Ŋ | Ŋ | Ŋ | latin capital letter Eng | |
| ŋ | ŋ | ŋ | latin small letter Eng | |
| Ō | Ō | Ō | latin capital letter O with macron | |
| ō | ō | ō | latin small letter O with macron | |
| Ŏ | Ŏ | Ŏ | latin capital letter O with breve | |
| ŏ | ŏ | ŏ | latin small letter O with breve | |
| Ő | Ő | Ő | latin capital letter O with double acute | |
| ő | ő | ő | latin small letter O with double acute | |
| Œ | Œ | Œ | Œ | latin capital ligature OE |
| œ | œ | œ | œ | latin small ligature oe, ethel (from Old English eðel) |
| Ŕ | Ŕ | Ŕ | latin capital letter R with acute | |
| ŕ | ŕ | ŕ | latin small letter R with acute | |
| Ŗ | Ŗ | Ŗ | latin capital letter R with cedilla | |
| ŗ | ŗ | ŗ | latin small letter R with cedilla | |
| Ř | Ř | Ř | latin capital letter R with caron | |
| ř | ř | ř | latin small letter R with caron | |
| Ś | Ś | Ś | latin capital letter S with acute | |
| ś | ś | ś | latin small letter S with acute | |
| Ŝ | Ŝ | Ŝ | latin capital letter S with circumflex | |
| ŝ | ŝ | ŝ | latin small letter S with circumflex | |
| Ş | Ş | Ş | latin capital letter S with cedilla | |
| ş | ş | ş | latin small letter S with cedilla | |
| Š | Š | Š | latin capital letter S with caron | |
| š | š | š | latin small letter S with caron | |
| Ţ | Ţ | Ţ | latin capital letter T with cedilla | |
| ţ | ţ | ţ | latin small letter T with cedilla | |
| Ť | Ť | Ť | latin capital letter T with caron | |
| ť | ť | ť | latin small letter T with caron | |
| Ŧ | Ŧ | Ŧ | latin capital letter T with stroke | |
| ŧ | ŧ | ŧ | latin small letter T with stroke | |
| Ũ | Ũ | Ũ | latin capital letter U with tilde | |
| ũ | ũ | ũ | latin small letter u with tilde | |
| Ū | Ū | Ū | latin capital letter U with macron | |
| ū | ū | ū | latin small letter U with macron | |
| Ŭ | Ŭ | Ŭ | latin capital letter U with breve | |
| ŭ | ŭ | ŭ | latin small letter U with breve | |
| Ů | Ů | Ů | latin capital letter U with ring above | |
| ů | ů | ů | latin small letter U with ring above | |
| Ű | Ű | Ű | latin capital letter U with double acute | |
| ű | ű | ű | latin small letter U with double acute | |
| Ų | Ų | Ų | latin capital letter U with ogonek | |
| ų | ų | ų | latin small letter U with ogonek | |
| Ŵ | Ŵ | Ŵ | latin capital letter W with circumflex | |
| ŵ | ŵ | ŵ | latin small letter W with circumflex | |
| Ŷ | Ŷ | Ŷ | latin capital letter Y with circumflex | |
| ŷ | ŷ | ŷ | latin small letter Y with circumflex | |
| Ÿ | Ÿ | Ÿ | latin capital letter Y with diaeresis | |
| Ź | Ź | Ź | latin capital letter Z with acute | |
| ź | ź | ź | latin small letter Z with acute | |
| Ż | Ż | Ż | latin capital letter Z with dot above | |
| ż | ż | ż | latin small letter Z with dot above | |
| Ž | Ž | Ž | latin capital letter Z with caron | |
| ž | ž | ž | latin small letter Z with caron | |
| ſ | ſ | ſ | latin small letter long S |
ラテン文字拡張B
Latin Extended-B
Non-European and historic Latin
| 表示 | 文字実体参照 | 数値文字参照 (10進数) | 数値文字参照 (16進数) | 説明 |
| ƀ | ƀ | ƀ | 打ち消し線付き小文字b | |
| Ɓ | Ɓ | Ɓ | フック付き大文字B | |
| Ƃ | Ƃ | Ƃ | 上線付き大文字B | |
| ƃ | ƃ | ƃ | 上線付き小文字b | |
| Ƅ | Ƅ | Ƅ | latin capital letter tone six | |
| ƅ | ƅ | ƅ | latin small letter tone six | |
| Ɔ | Ɔ | Ɔ | latin capital letter open O | |
| Ƈ | Ƈ | Ƈ | フック付き大文字C | |
| ƈ | ƈ | ƈ | フック付き小文字c | |
| Ɖ | Ɖ | Ɖ | latin capital letter africand D | |
| Ɗ | Ɗ | Ɗ | フック付き大文字D | |
| Ƌ | Ƌ | Ƌ | 上線付き大文字D | |
| ƌ | ƌ | ƌ | 上線付き小文字d | |
| ƍ | ƍ | ƍ | latin small letter turned delta | |
| Ǝ | Ǝ | Ǝ | latin capital letter reversed E | |
| Ə | Ə | Ə | 大文字シュワー記号 | |
| Ɛ | Ɛ | Ɛ | latin capital letter open E, エプシロン | |
| Ƒ | Ƒ | Ƒ | フック付き大文字F | |
| ƒ | ƒ | ƒ | ƒ | フック付き小文字f, 筆記体f, 機能記号 |
| Ɠ | Ɠ | Ɠ | フック付き大文字G | |
| Ɣ | Ɣ | Ɣ | 大文字ガンマ | |
| ƕ | ƕ | ƕ | latin small letter hv | |
| Ơ | Ơ | Ơ | latin capital letter O with horn | |
| ơ | ơ | ơ | latin small letter o with horn | |
| Ư | Ư | Ư | latin capital letter U with horn | |
| ư | ư | ư | latin small letter u with horn |
Phonetic and historic letters
| 表示 | 文字実体参照 | 数値文字参照 (10進数) | 数値文字参照 (16進数) | 説明 |
| ǝ | ǝ | ǝ | latin small letter turned e | |
| Ǻ | Ǻ | Ǻ | latin capital letter A with ring above and cute | |
| ǻ | ǻ | ǻ | latin small letter A with ring above and cute | |
| Ǽ | Ǽ | Ǽ | latin capital letter AE with acute | |
| ǽ | ǽ | ǽ | latin small letter AE with acute | |
| Ǿ | Ǿ | Ǿ | latin capital letter O with stroke and acute | |
| ǿ | ǿ | ǿ | latin small letter O with stroke and acute |
前進を伴う修飾文字
Spacing Modifier Letters
Miscellaneous phonetic modifiers
| 表示 | 文字実体参照 | 数値文字参照 (10進数) | 数値文字参照 (16進数) | 説明 |
| ʹ | ʹ | ʹ | modifier letter prime | |
| ʺ | ʺ | ʺ | modifier letter double prime | |
| ʻ | ʻ | ʻ | modifier letter turned comma | |
| ʼ | ʼ | ʼ | modifier letter apostrophe | |
| ʽ | ʽ | ʽ | modifier letter reversed comma | |
| ʾ | ʾ | ʾ | modifier letter right half ring | |
| ʿ | ʿ | ʿ | modifier letter left half ring | |
| ˀ | ˀ | ˀ | modifier letter glottal stop | |
| ˁ | ˁ | ˁ | modifier letter reversed glottal stop | |
| ˂ | ˂ | ˂ | modifier letter left arrowhead | |
| ˃ | ˃ | ˃ | modifier letter right arrowhead | |
| ˄ | ˄ | ˄ | modifier letter up arrowhead | |
| ˅ | ˅ | ˅ | modifier letter down arrowhead | |
| ˆ | ˆ | ˆ | ˆ | modifier letter circumflex accent |
| ˇ | ˇ | ˇ | caron, hacek | |
| ˈ | ˈ | ˈ | modifier letter vertical line | |
| ˉ | ˉ | ˉ | modifier letter macron | |
| ˊ | ˊ | ˊ | modifier letter acute accent | |
| ˋ | ˋ | ˋ | modifier letter grave accent | |
| ˌ | ˌ | ˌ | modifier letter low vertical line | |
| ˍ | ˍ | ˍ | modifier letter low macron | |
| ˎ | ˎ | ˎ | modifier letter low grave accent | |
| ˏ | ˏ | ˏ | modifier letter low acute accent | |
| ː | ː | ː | modifier letter triangular colon | |
| ˑ | ˑ | ˑ | modifier letter half triangular colon | |
| ˒ | ˒ | ˒ | modifier letter centred right half ring | |
| ˓ | ˓ | ˓ | modifier letter centred left half ring | |
| ˔ | ˔ | ˔ | modifier letter up tack | |
| ˕ | ˕ | ˕ | modifier letter down tack | |
| ˖ | ˖ | ˖ | modifier letter plus sign | |
| ˗ | ˗ | ˗ | modifier letter minus sign |
Spacing clones of diacritics
| 表示 | 文字実体参照 | 数値文字参照 (10進数) | 数値文字参照 (16進数) | 説明 |
| ˘ | ˘ | ˘ | breve | |
| ˙ | ˙ | ˙ | dot above | |
| ˚ | ˚ | ˚ | ring above | |
| ˛ | ˛ | ˛ | ogonek | |
| ˜ | ˜ | ˜ | ˜ | small tilde |
| ˝ | ˝ | ˝ | double acute accent |
ギリシャ文字及びコプト文字
Greek and Coptic
Letters
| 表示 | 文字実体参照 | 数値文字参照 (10進数) | 数値文字参照 (16進数) | 説明 |
| Ά | Ά | Ά | greek capital letter Alpha with tonos | |
| Έ | Έ | Έ | greek capital letter Epsilon with tonos | |
| Ή | Ή | Ή | greek capital letter Eta with tonos | |
| Ί | Ί | Ί | greek capital letter Iota with tonos | |
| Ό | Ό | Ό | greek capital letter Omicron with tonos | |
| Ύ | Ύ | Ύ | greek capital letter Upsilon with tonos | |
| Ώ | Ώ | Ώ | greek capital letter Omega with tonos | |
| ΐ | ΐ | ΐ | greek capital letter Iota with dialytika and tonos | |
| Α | Α | Α | Α | greek capital letter alpha(大文字アルファ, Α) |
| Β | Β | Β | Β | greek capital letter beta(大文字ベータ, Β) |
| Γ | Γ | Γ | Γ | greek capital letter Gamma(大文字ガンマ, Γ) |
| Δ | Δ | Δ | Δ | greek capital letter Delta(大文字デルタ, Δ) |
| Ε | Ε | Ε | Ε | greek capital letter Epsilon(大文字イプシロン, Ε) |
| Ζ | Ζ | Ζ | Ζ | greek capital letter Zeta(大文字ゼータ, Ζ) |
| Η | Η | Η | Η | greek capital letter Eta(大文字エータ, Η) |
| Θ | Θ | Θ | Θ | greek capital letter Theta(大文字シータ, Θ) |
| Ι | Ι | Ι | Ι | greek capital letter Iota(大文字イオタ, Ι) |
| Κ | Κ | Κ | Κ | greek capital letter Kappa(大文字カッパ, Κ) |
| Λ | Λ | Λ | Λ | greek capital letter Lamda(大文字ラムダ, Λ) |
| Μ | Μ | Μ | Μ | greek capital letter Mu(大文字ミュー, Μ) |
| Ν | Ν | Ν | Ν | greek capital letter Nu(大文字ニュー, Ν) |
| Ξ | Ξ | Ξ | Ξ | greek capital letter Xi(大文字グザイ, Ξ) |
| Ο | Ο | Ο | Ο | greek capital letter Omicron(大文字オミクロン, Ο) |
| Π | Π | Π | Π | greek capital letter Pi(大文字パイ, Π) |
| Ρ | Ρ | Ρ | Ρ | greek capital letter Rho(大文字ロー, Ρ) |
| Σ | Σ | Σ | Σ | greek capital letter Sigma(大文字シグマ, Σ) |
| Τ | Τ | Τ | Τ | greek capital letter Tau(大文字タウ, Τ) |
| Υ | Υ | Υ | Υ | greek capital letter Upsilon(大文字ウプシロン, Υ) |
| Φ | Φ | Φ | Φ | greek capital letter Phi(大文字ファイ, Φ) |
| Χ | Χ | Χ | Χ | greek capital letter Chi(大文字カイ, Χ) |
| Ψ | Ψ | Ψ | Ψ | greek capital letter Psi(大文字プサイ, Ψ) |
| Ω | Ω | Ω | Ω | greek capital letter Omega(大文字オメガ, Ω) |
| Ϊ | Ϊ | Ϊ | greek capital letter Iota with dialytika | |
| Ϋ | Ϋ | Ϋ | greek capital letter Upsilon with dialytika | |
| ά | ά | ά | greek small letter Alpha with tonos | |
| έ | έ | έ | greek small letter Epsilon with tonos | |
| ή | ή | ή | greek small letter Eta with tonos | |
| ί | ί | ί | greek small letter Iota with tonos | |
| ΰ | ΰ | ΰ | greek small letter Upsilon with diarytika and tonos | |
| α | α | α | α | greek small letter Alpha(小文字アルファ, α) |
| β | β | β | β | greek small letter Beta(小文字ベータ, β) |
| γ | γ | γ | γ | greek small letter Gamma(小文字ガンマ, γ) |
| δ | δ | δ | δ | greek small letter Delta(小文字デルタ, δ) |
| ε | ε | ε | ε | greek small letter Epsilon(小文字イプシロン, ε) |
| ζ | ζ | ζ | ζ | greek small letter Zeta(小文字ゼータ, ζ) |
| η | η | η | η | greek small letter Eta(小文字エータ, η) |
